Certificate of Deposit Rates

Effective as of 2/13/2023

Under $25,000.00 $25,000.00 – $49,999.99 $50,000.00 & Over
Rate APY* Rate APY* Rate APY*
3 Months 2.00% 2.01%  2.00% 2.01% 2.00% 2.01%
6 Months 2.00% 2.01%  2.00% 2.01% 2.00% 2.01%
12 Months 2.50% 2.52%  2.50% 2.52% 2.50% 2.52%
18 Months 2.50% 2.52%  2.50% 2.52% 2.50% 2.52%
24 Months 2.80% 2.83%  2.80% 2.83% 2.80% 2.83%
30 Months 1.75% 1.76%  1.75% 1.76% 1.75% 1.76%
36 Months 1.80% 1.81%  1.80% 1.81%  1.80% 1.81%
48 Months 1.85% 1.86%  1.85% 1.86%  1.85% 1.86%
60 Months 1.90% 1.91%  1.90% 1.91%  1.90% 1.91%

Money Market Account Rates

Effective as of 2/13/2023

Rate APY*
Below $2,500.00 1.00% 1.01%
 $2,500.00-$9,999.99 1.00% 1.01%
 $10,000-$24,999.99 1.00% 1.01%
 $25,000-$49,999.99 1.25% 1.26%
 $50,000-$99,999.99 1.50% 1.51%
 $100,000.00-$999,999.99 2.00% 2.02%
 NOW Account/Interest Checking 0.25% 0.25%

Savings Account Rates

Effective as of 2/13/2023

Rate APY*
Savings  0.25% 0.25%

*APY = Annual Percentage Yield