Certificate of Deposit Rates
Effective as of 3/25/2021
Under $25,000.00 | $25,000.00 – $49,999.99 | $50,000.00 & Over | ||||
Rate | APY* | Rate | APY* | Rate | APY* | |
3 Months | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
6 Months | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% | 0.15% |
12 Months | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
18 Months | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
24 Months | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
30 Months | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
36 Months | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
48 Months | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% | 0.55% |
60 Months | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% |
Money Market Account Rates
Effective as of 7/8/2021
Rate | APY* | |
Below $2,500.00 | 0.10% | 0.10% |
$2,500.00-$9,999.99 | 0.10% | 0.10% |
$10,000-$24,999.99 | 0.15% | 0.15% |
$25,000-$49,999.99 | 0.20% | 0.20% |
$50,000-$99,999.99 | 0.20% | 0.20% |
$100,000.00-$999,999.99 | 0.25% | 0.25% |
NOW Account | 0.10% | 0.10% |
Savings Account Rates
Effective as of 7/8/2021
Rate | APY* | |
Savings | 0.10% | 0.10% |
*APY = Annual Percentage Yield