Certificate of Deposit Rates

Effective as of 7/3/2023

Under $25,000.00 $25,000.00 – $49,999.99 $50,000.00 & Over
Rate APY* Rate APY* Rate APY*
3 Months 2.50% 2.52%  2.50% 2.52% 2.50% 2.52%
6 Months 4.10% 4.16%  4.10% 4.16% 4.10% 4.16%
12 Months 3.50% 3.54%  3.50% 3.54% 3.50% 3.54%
18 Months 3.25% 3.29%  3.25% 3.29% 3.25% 3.29%
24 Months 3.25% 3.29%  3.25% 3.29% 3.25% 3.29%
30 Months 2.25% 2.27%  2.25% 2.27% 2.25% 2.27%
36 Months 2.50% 2.52%  2.50% 2.52%  2.50% 2.52%
48 Months 2.50% 2.52%  2.50% 2.52%  2.50% 2.52%
60 Months 2.50% 2.52%  2.50% 2.52%  2.50% 2.52%

Money Market Account Rates

Effective as of 7/3/2023

Rate APY*
Below $2,500.00 1.25% 1.26%
 $2,500.00-$9,999.99 1.50% 1.51%
 $10,000-$24,999.99 1.50% 1.51%
 $25,000-$49,999.99 1.75% 1.77%
 $50,000-$99,999.99 2.00% 2.02%
 $100,000.00-$999,999.99 2.50% 2.53%
 NOW Account/Interest Checking 0.25% 0.25%

Savings Account Rates

Effective as of 7/3/2023

Rate APY*
Savings  0.25% 0.25%

*APY = Annual Percentage Yield