Home
Rates
Deposit Accounts
Loans
Online Services
About Us
Contact Us
Rates
Certificate of Deposit Rates - Effective as of 09/15/2011
 
Terms Under $25,000.00 $25,000.00 - $49,999.00 Over $50,000.00
  Rate APY* Rate APY* Rate APY*
 
3 Months 0.25% 0.25% 0.25% 0.25% 0.25% 0.25%
6 Months 0.45% 0.45% 0.45% 0.45% 0.45% 0.45%
12 Months 0.55% 0.55% 0.55% 0.55% 0.55% 0.55%
18 Months 0.65% 0.65% 0.65% 0.65% 0.65% 0.65%
24 Months 0.75% 0.75% 0.75% 0.75% 0.75% 0.75%
30 Months 0.75% 0.75% 0.75% 0.75% 0.75% 0.75%
36 Months 1.00% 1.00% 1.00% 1.00% 1.00% 1.00%
48 Months 1.75% 1.76% 1.75% 1.76% 1.75% 1.76%
60 Months 1.75% 1.76% 1.75% 1.76% 1.75% 1.76%
 
   

 

 

     
             
             
             
Money Market Account Rates

                                    Effective 08/31/2010

Below $2,500.00 0.15% 0.15%        
$2,500.00-$9,999.00 0.25% 0.25%        
$10,000-$24,999.00 0.50% 0.50%        
$25,000-$49,999.00 0.65% 0.65%        
$50,000-$99,999.00 0.75% 0.75%        
$100,000.00 & Over 0.90% 0.90%        
NOW Account 0.10% 0.10%        
             
Savings Account Rates
                                     Effective: 8/31/2010
Savings 0.15% 0.15%        
             
*Annual Percentage Yield

Design & Hosting by Harland Financial Solutions, Inc. Privacy Policy
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.