Home
Rates
Deposit Accounts
Loans
Online Services
About Us
Contact Us
Rates
Certificate of Deposit Rates - Effective as of 06/29/2010
 
Terms Under $25,000.00 $25,000.00 - $49,999.00 Over $50,000.00
  Rate APY* Rate APY* Rate APY*
 
3 Months 0.50% 0.50% 0.50% 0.50% 0.50% 0.50%
6 Months 1.15% 1.16% 1.15% 1.16% 1.15% 1.16%
12 Months 1.40% 1.41% 1.40% 1.41% 1.40% 1.41%
18 Months 1.65% 1.66% 1.65% 1.66% 1.65% 1.66%
24 Months 1.85% 1.86% 1.85% 1.86% 1.85% 1.86%
30 Months 1.95% 1.96% 1.95% 1.96% 1.95% 1.96%
36 Months 2.10% 2.12% 2.10% 2.12% 2.10% 2.12%
48 Months 2.25% 2.27% 2.25% 2.27% 2.25% 2.27%
60 Months 2.50% 2.52% 2.50% 2.52% 2.50% 2.52%
 
   

 

 

     
             
             
             
Money Market Account Rates

                                    Effective 4/17/2009                                                Effective 8/31/2010

Below $2,500.00 0.25% 0.25%      0.15% 0.15% 
$2,500.00-$9,999.00 0.50% 0.50%      0.25%  0.25%
$10,000-$24,999.00 0.65% 0.65%     0.50%  0.50% 
$25,000-$49,999.00 0.75% 0.75%      0.65% 0.65% 
$50,000-$99,999.00 1.00% 1.00%      0.75% 0.75% 
$100,000.00 & Over 1.25% 1.26%      0.90% 0.90% 
NOW Account 0.25% 0.25%     0.10%  0.10% 
             
Savings Account Rates
                                     Effective: 4/17/2009                                          Effective 8/31/2010
Savings 0.25% 0.25%     0.15%  0.15% 
             
*Annual Percentage Yield

Design & Hosting by Harland Financial Solutions, Inc. Privacy Policy
Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.